Water cuts in Cyprus
Cyprus's water networks are run by the District Local Government Organisations (EOA). Every 15 minutes we collect their announcements of planned works and faults and pick out the villages, day and time.
The EOA websites have not been checked for a while; the list may be incomplete.
Tomorrow, Wed 7 October
-
07:00–14:307 h 30 minAnnouncement No. 211/2026 – Scheduled Water Supply Interruption in the Ariel Area on Wednesday, 7 OctoberLimassolPlanned works
Announcement
The Limassol District Local Government Organization (EOA Lemesos) informs the public that, as part of the water supply network replacement works, a scheduled water supply interruption will take place in the Ariel Area on Wednesday, 7 October 2026.
The affected area includes the following streets:
Digeni Akrita
Kallimachou
Anakreontos
Archilochou
Andrea Karkavitsa
Vachylidou
G. Zalokosta
Glafkou Alithersi
Valtetsiou (part)
Stylianou Lena
Michail Giorgalla
Sotiri Tsangari
Agias Zonis (eastern pavement)
The water supply interruption will last from 07:00 to 14:30.
For any clarifications, please contact the Limassol EOA, via the website (https://eoalemesos.org.cy) or by calling 25271000.
EOA LEMESOS
2 October 2026
No water cuts match your search.
Coverage is best for Limassol and Paphos. The EOAs of Nicosia, Larnaca and Famagusta post many cuts on Facebook only, so for those districts this list may be incomplete.
Recent announcements
| Date | Time | Type | Where |
|---|---|---|---|
| Mon 5 October 2026 | until 18:00 | Fault | CHLORIDOS, GERANIOU, PLATANOU, LEMONAS, ANTHEMIDOS ↗ |
| Mon 5 October 2026 | until 14:30 | Fault | Yermasoyia ↗ |
| Mon 5 October 2026 | until 11:30 | Fault | Limassol ↗ |
| Mon 5 October 2026 | until 11:00 | Fault | Ypsonas ↗ |
| Fri 2 October 2026 | until 16:00 | Fault | Kato Polemidia ↗ |
| Fri 2 October 2026 | until 12:00 | Fault | Limassol ↗ |
| Wed 30 September 2026 | until 13:00 | Fault | Yermasoyia ↗ |
| Wed 30 September 2026 | until 11:00 | Planned works | Neo Chorio ↗ |
| Wed 30 September 2026 | no time given | Fault | Paphos ↗ |
| Tue 29 September 2026 | until 14:00 | Fault | Ypsonas ↗ |
| Mon 28 September 2026 | until 15:00 | Fault | Ypsonas ↗ |
| Mon 28 September 2026 | until 14:00 | Fault | Limassol ↗ |
| Mon 28 September 2026 | until 13:00 | Fault | Kolossi ↗ |
| Mon 28 September 2026 | until 13:00 | Fault | Limassol ↗ |
| Fri 25 September 2026 | until 19:00 | Fault | Yermasoyia ↗ |
| Fri 25 September 2026 | 07:00–14:30 | Planned works | Athienou ↗ |
| Fri 25 September 2026 | until 11:00 | Fault | Limassol ↗ |
| Thu 24 September 2026 | 07:30–15:00 | Planned works | Pervolia ↗ |
| Thu 24 September 2026 | until 14:00 | Fault | Kolossi ↗ |
| Thu 24 September 2026 | until 12:00 | Fault | Limassol ↗ |
| Wed 23 September 2026 | until 23:00 | Low supply | Paphos ↗ |
| Wed 23 September 2026 | until 18:00 | Fault | Limassol ↗ |
| Wed 23 September 2026 | until 14:00 | Fault | Palodeia ↗ |
Most water cuts in the last 3 months
- Limassol 16
- Ypsonas 11
- Paphos 10
- Yermasoyia 8
- Neo Chorio 7
- Peyia 6
- Geroskipou 5
- Agios Athanasios 4
- Kato Polemidia 3
- Palodeia 3
- Panthea 3
- Kolossi 2
- Athienou 2
- Alampra 2
- Timi 2
- Kokkinotrimithia 2
- Argaka 2
- Pervolia 1
- Mesa Geitonia 1
- Episkopi 1
- Mouttagiaka 1
- Pomos 1
- Konia 1
- Polis 1
- Latchi 1
- Aradhippou 1
- Strovolos 1
- Pera Chorio 1
- Nisou 1
- Deneia 1
- Mammari 1